Comandante do U-47.
Wikipedia.
Modelo do U-47 |
Date | Ship | Nationality | Tonnage | Fate |
---|---|---|---|---|
5 September 1939 | SS Bosnia [16] | United Kingdom | 2,407 | Sunk at 45°29′N09°45′W |
6 September 1939 | SS Rio Claro | United Kingdom | 4,086 | Sunk at 46°30′N12°00′W |
7 September 1939 | SS Gartavon | United Kingdom | 1,777 | Sunk at 47°04′N11°32′W |
14 October 1939 | HMS Royal Oak | United Kingdom | 29,150 | Sunk at 58°55′N02°59′W |
28 November 1939 | HMS Norfolk | United Kingdom | 10,035 | Damaged |
5 December 1939 | SS Novasota | United Kingdom | 8,795 | Sunk at 50°43′N10°16′W |
6 December 1939 | MV Britta | Norway | 6,214 | Sunk at 49°19′N05°35′W |
7 December 1939 | MV Tajandoen | Netherlands | 8,159 | Sunk at 49°09′N04°51′W |
25 March 1940 | SS Britta | Denmark | 1,146 | Sunk at 60°00′N04°19′W |
14 June 1940 | SS Balmoralwood | United Kingdom | 5,834 | Sunk at 50°19′N10°28′W |
21 June 1940 | SS San Fernando | United Kingdom | 13,056 | Sunk at 50°20′N10°24′W |
24 June 1940 | SS Cathrine | Panama | 1,885 | Sunk at 50°08′N14°00′W |
27 June 1940 | SS Lenda | Norway | 4,005 | Sunk at 50°12′N13°18′W |
27 June 1940 | SS Leticia | Netherlands | 2,580 | Sunk at 50°11′N13°15′W |
29 June 1940 | SS Empire Toucan | United Kingdom | 4,421 | Sunk at 49°20′N13°52′W |
30 June 1940 | SS Georgios Kyriakides | Greece | 4,201 | Sunk at 50°25′N14°33′W |
2 July 1940 | SS Arandora Star | United Kingdom | 15,501 | Sunk at 55°20′N10°33′W |
2 September 1940 | SS Ville de Mons | Belgium | 7,463 | Sunk at 58°20′N12°00′W |
4 September 1940 | SS Titan | United Kingdom | 9,035 | Sunk at 58°14′N15°50′W |
7 September 1940 | SS Neptunian | United Kingdom | 5,155 | Sunk at 58°27′N17°17′W |
7 September 1940 | SS José de Larrinaga | United Kingdom | 5,303 | Sunk at 58°30′N16°10′W |
7 September 1940 | SS Gro | Norway | 4,211 | Sunk at 58°30′N16°10′W |
9 September 1940 | SS Possidon | Greece | 3,840 | Sunk at 56°43′N09°16′W |
21 September 1940 | SS Elmbank | United Kingdom | 5,156 | Damaged at 55°20′N22°30′W |
19 October 1940 | SM Uganda | United Kingdom | 4,966 | Sunk at 56°35′N17°15′W |
19 October 1940 | MV Shirak | Belgium | 6,023 | Damaged at 57°00′N16°53′W |
19 October 1940 | SS Wandby | United Kingdom | 4,947 | Sunk at 56°45′N17°07′W |
20 October 1940 | SS La Estancia | United Kingdom | 5,185 | Sunk at 57°N 17°W |
20 October 1940 | SS Whitford Point | United Kingdom | 5,026 | Sunk at 56°38′N16°00′W |
20 October 1940 | MV Athelmonarch | United Kingdom | 8,995 | Damaged at 56°45′N15°58′W |
8 November 1940 | MV Gonçalo Velho | Portugal | 8,995 | Damaged at 52°30′N17°30′W |
2 December 1940 | SS Ville d'Arlon | Belgium | 7,555 | Sunk at 55°00′N18°30′W |
2 December 1940 | MV Conch | United Kingdom | 8,376 | Damaged at 55°40′N19°00′W |
2 December 1940 | MV Dunsley | United Kingdom | 8,376 | Damaged at 54°41′N18°41′W |
26 February 1941 | SS Kasongo | Belgium | 5,254 | Sunk at 55°50′N14°20′W |
26 February 1941 | MV Diala | United Kingdom | 8,106 | Damaged at 55°50′N14°00′W |
26 February 1941 | MV Rydboholm | Sweden | 3,197 | Sunk at 55°32′N14°24′W |
26 February 1941 | MV Borgland | Norway | 3,636 | Sunk at 55°45′N14°29′W |
28 February 1941 | SS Holmlea | United Kingdom | 4,233 | Sunk at 54°24′N17°25′W |
7 March 1941 | MV Terje Viken | United Kingdom | 8,106 | Damaged at 60°00′N12°50′W |
Nenhum comentário:
Postar um comentário